Asus Barebone V2-P5G33 vs
Artículo
Artículo
Detalles (más):
| Especificaciones | |||
| General Details | |||
| Processor | |||
| Processor Brand: | Intel | ||
| Processor Type: | (Prescott,Smithfield,Cedarmill,Presler,Conroe,Kentsfield,Wol | ||
| Frequency: | |||
| FSB: | 1333 | ||
| Graphics | |||
| Graphic Card: | Intel Graphics Integrated | ||
| Graphical Memory: | |||
| Memory | |||
| RAM: | 2GB | ||
| RAM Type: | DDR2 800/667/533 max. 8GB | ||
| HDD Type: | SATA | ||
| HDD Capacity: | 250GB | ||
| RAID: | Si | ||
| Others | |||
| LAN: | 10/100/1000 Mbps | ||
| Audio: | Realtek ALC883 Azalia 8 Channel Codec | ||
| Power Supply: | Peak 300W (PFC) | ||
| OS Support: | Window XP/Vista | ||
| Others: | Solid, Dependable Performance Great Expandability Anti-Vir | ||
| Seleccionar como 2º Artículo | ||

