Asus Notebook A7Mc vs
Artículo
Artículo
Detalles (más):
| Especificaciones | |||
| General Details | |||
| Processor | |||
| Processor Type: | Mobile AMD Turion 64 | ||
| Frequency: | 3200+/3400+/3500 | ||
| FSB: | |||
| Cache: | |||
| Display | |||
| Video Chipset: | NVIDIA GEFORCE GO 6100 integrated | ||
| Display Type: | 17.1" wide (16:10) active matrix TFT, WXGA+ 1440x900 / WSXGA | ||
| Video Memory: | |||
| Memory | |||
| HDD Capacity: | 60 / 80 / 100 / 120 GB | ||
| RAM: | 2GB | ||
| RAM Type: | DDR2 533 | ||
| HDD Type: | 2.5" 9.5 mm SATA HDD with Ultra DMA100 | ||
| Software | |||
| OS: | Windows® XP Professional | ||
| Others | |||
| Networking: | Si | ||
| Modem: | Si | ||
| Others: | Intel High Definition audio modem and 10/100/1000 Base T P | ||
| Seleccionar como 2º Artículo | ||

