Nokia 6300 vs
Artículo
Artículo
Detalles (más):
| Especificaciones | |||
| General Details | |||
| General | |||
| Redes: | GSM 900 / GSM 1800 / GSM 1900 UMTS | ||
| 3G: | Si | ||
| Size | |||
| Dimensiones: | 106.4 x 43.6 x 11.7 mm, 56 cc | ||
| Peso: | 91 g | ||
| Display | |||
| Tipo: | TFT, 16M colors | ||
| Tamaño: | 240 x 320 pixels, 31 x 41 mm | ||
| Memory | |||
| Phonebook: | 1000 entries, Photocall | ||
| Call records: | 20 dialed, 20 received, 20 missed calls | ||
| Memory Card: | microSD | ||
| Data | |||
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| WLAN: | Si | ||
| USB: | Si | ||
| Battery | |||
| Stand-by: | Up to 348 h | ||
| Talk time: | Up to 3 h 30 min | ||
| Others | |||
| Messaging: | SMS, MMS, Email, Instant Messaging | ||
| Camera: | Si | ||
| Camera: | 2 MP, 1600x1200 pixels, video(QCIF) | ||
| Seleccionar como 2º Artículo | ||

