Samsung U300 vs
Artículo
Artículo
Detalles (más):
| Especificaciones | |||
| General Details | |||
| General | |||
| Redes: | GSM 900 / GSM 1800 / GSM 1900 | ||
| 3G: | Si | ||
| Size | |||
| Dimensiones: | 100 x 51 x 9.6 mm | ||
| Peso: | |||
| Display | |||
| Tipo: | TFT, 256K colors | ||
| Tamaño: | 240 x 320 pixels, 2.2 inches | ||
| Memory | |||
| Phonebook: | 1000 entries, Photocall | ||
| Call records: | 30 dialed, 30 received, 30 missed calls | ||
| Memory Card: | |||
| Data | |||
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| WLAN: | No | ||
| USB: | Si | ||
| Battery | |||
| Stand-by: | Up to 300 h | ||
| Talk time: | Up to 6 h | ||
| Others | |||
| Messaging: | SMS, EMS, MMS, Email | ||
| Camera: | Si | ||
| Camera: | 3.2 Megapixel Camera | ||
| Seleccionar como 2º Artículo | ||

